| Organization | Rocket | Full length | Diameter | Stationary orbit Ability to launch(t) |
Payload ability | Paragraph | Promotion fuel |
| U.S.A | ATLAS-1 | 42,0m | 3.05m | 163,9 | 2,375kg | 2 | LOX/RP-1,LOX/LH2 |
| U.S.A | ATLAS-2 | 45,6m | 3.05m | 187,2 | 2,950kg | 2 | LOX/RP-1,LOX/LH2 |
| U.S.A | ATLAS-2A | 45,6m | 3.05m | 187,3 | 3,040kg | 2 | LOX/RP-1,LOX/LH2 |
| U.S.A | ATLAS-2AS | 45,6m | 3.05m | 196,9 | 3,700kg | 2 | LOX/RP-1,LOX/LH2 |
| U.S.A | ATLAS-2AR | ── | 3.05m | ── | 3,810kg | 2 | LOX/RP-1,LOX/LH2 |
| U.S.A | TITANS-2SLV | 31,4m | 3.05m | 153,7 | 1,043kg | 2 | N2O4/A-50,N2O4/A-50 |
| U.S.A | TITANS-U | 44,06m | 3.05m | 680,0 | 1,279kg | 2 | N2O4/A-50,N2O4/A-50 |
| U.S.A | TITANS-W | 63,14m | 3.05m | 868,6 | 4,545kg | 2 | N2O4/A-50,N2O4/A-50 |
| U.S.A | DELTA-2 | 38,41m | 2,44m | 231,8 | 1,882kg | 3 | LOX/RP-1,N2O4/A-50,PAM |
| U.S.A | DELTA-3 | ── | ── | ── | 3,810kg | 2 | ──,LOX/LH2 |
| U.S.A NASA | SPACE SHUTTLE | 56,2m | 23,8m | 2041,0 | 21,800kg | ── | LOX/LH2 |
| ESA | ARIANE-Y40 | 58,4m | 4,0m | 319,0 | 1,900kg | 3 | N2O4/UDMH,N2O4/UDMH,LOX/LH2 |
| ESA | ARIANE-Y42P | 58,4m | 4,0m | 339,0 | 2,600kg | 3 | N2O4/UDMH,N2O4/UDMH,LOX/LH2 |
| ESA | ARIANE-Y44P | 58,4m | 4,0m | 358,0 | 3,000kg | 3 | N2O4/UDMH,N2O4/UDMH,LOX/LH2 |
| ESA | ARIANE-Y42L | 58,4m | 4,0m | 400,0 | 3,200kg | 3 | N2O4/UDMH,N2O4/UDMH,LOX/LH2 |
| ESA | ARIANE-Y44LP | 58,4m | 4,0m | 420,0 | 3,700kg | 3 | N2O4/UDMH,N2O4/UDMH,LOX/LH2 |
| ESA | ARIANE-Y44L | 58,4m | 4,0m | 480,0 | 4,200kg | 3 | N2O4/UDMH,N2O4/UDMH,LOX/LH2 |
| ESA | ARIANE-X | 59,0m | 5.4m | 777,0 | 6,950kg | 2 | LOX/LH2,N2O4/MMH |
| Organization | Rocket | Full length | Diameter | Stationary orbit Ability to launch(t) |
Payload ability | Paragraph | Promotion fuel |
| RKA | SL-7/B-1 | 43.4m | 10,3m | 310,0 | 2,000kg | 3 | LOX/RG1,LOX/RG1,LOX/RG1 |
| RKA | SL-8/C-1 | 32.0m | 3,0m | 120,0 | 1,000kg(Low) | 2 | LOX/RG1,LOX/RG1 |
| RKA | PROTON-K4 | 57.76m | 7,4m | 770,0 | 4,600kg | 4 | N2O4/UDMH,N2O4/UDMH,N2O4/UDMH,LOX/RG1 |
| RKA | PROTON-K3 | 44.3m | 4,0m | 770,0 | 21,000kg(Low) | 3 | N2O4/UDMH,N2O4/UDMH,N2O4/UDMH |
| RKA | ZENIT-2 | 57.0m | 3,9m | 449,0 | 14,000kg(Low) | 2 | KELOSIN/LOX,KELOSIN/LOX |
| RKA | ZENIT-3 | 61.4m | 3,9m | 466,0 | 5,370kg | 3 | KELOSIN/LOX,KELOSIN/LOX,UDMH/NTO |
| RKA | TUKLON | 39.3m | 3,0m | 185,5 | 3,500kg(Low) | 3 | UDMH/NTO,UDMH/NTO,UDMH/NTO |
| CHAINA | LM-2E | 51,0m | 3,35m | 464,0 | 3,140kg | 2 | N2O4/UDMH,NO4/UDMH+N2O4/UDMH(ASS) |
| CHAINA | LM-3 | 43.85m | 3,35m | 204,0 | 1,400kg | 3 | UDMH/N2O4,UDMH/N2O4,LH2/LOX |
| CHAINA | LM-3A | 52.3m | 3,35m | 240,0 | 2,300kg | 3 | UDMH/N2O4,UDMH/N2O4,LH2/LOX |
| CHAINA | LM-3B | 55.6m | 3,35m | 425,0 | 4,850kg | 3 | UDMH/N2O4,UDMH/N2O4,UDMH/N2O4 |
| ISRO(INDIA) | GSLV | 50,9m | 2,8m | 402,0 | 2,500kg | 3 | Individual,N2O4/UDMH,LOX/LK2 +UDMH/NTO(ASS) |
| ISRO(INDIA) | PSLV | 50,9m | 2,8m | 283,0 | 3,000kg(Low) | 4 | Individual,UDMH/NTO,Individual,MMH/NTO |
| ISRAEL | SHAVIT | 17,7m | 1,35m | 23,0 | 0,400kg | 3 | Individual,Individual,Individual |
| JAPAN | J-1 | 26,0m | 0.9m | 90,0 | 2,000kg(Low) | 3 | Individual,Individual,Individual |
| JAPAN | M-X | 30,0m | 2.5m | 186,0 | 0,800kg | 3 | Individual,Individual,Individual |
| JAPAN | H-1 | 40,3m | 2.5m | 139,3 | 0,550kg | 3 | LOX/RJ-1,LOX/LH2,Individual+Individual(ASS) |
| JAPAN | H-2 | 50,0m | 4.0m | 260,0 | 2,000kg | 2 | LOX/LH2,LOX/LH2+Individual(ASS) |
| JAPAN | H-2A | 53,0m | 4.0m | 283,0 | 4,000kg | 2 | LOX/LH2,LOX/LH2+Individual(ASS) |
| JAPAN | H-2B (first launch on 09/12/2009) | 56,6 m | 5.2m | 531,0 | 8,000kg | 2 | LOX/LH2,LOX/LH2+HTPB-Individual(ASS) |
